Investors should note that any information available on this website is of a general nature and should not be construed as tailored to the individual needs and circumstances of each investor, and does not qualify as personalised investment recommendations or financial investment advice. The information available on this website is provided for information purposes only. SYCOMORE ASSET MANAGEMENT assumes no responsibility for an investment or divestment decision taken purely based on the information available on this website. We believe that the information provided on this website is reliable, but it should not be regarded as exhaustive. SYCOMORE AM reserves the right to amend its content at its sole discretion and without notice. If, despite the attention paid by SYCOMORE AM to the quality and updating of information available on this website, certain information proves to be incorrect or incomplete, SYCOMORE Asset Management will regularise the situation as soon as possible without however being held liable for any errors, omissions or imperfections noted. Where applicable, you may inform us of any imperfections noted using the following address: info@sycomore-am.com. Investors are reminded that past performance is not a reliable indicator of future results and may fluctuate over time. Our Funds offer no return or performance guarantee and present a risk of capital loss. Before investing it is necessary to consult the Fund's KIID which is available on our website www.sycomore-am.com or upon request to SYCOMORE ASSET MANAGEMENT. Our Funds are aimed at all subscribers and may be used within unit-linked life insurance policies. Each Fund’s minimum investment horizon is stated in the Fund's prospectus. The amount that might be reasonably invested in our Funds depends on your personal situation. To determine this amount, you should consider your personal assets, your current and future financial needs, but also your willingness to accept risks or your wish to invest cautiously. It is also highly recommended that you sufficiently diversify your investments so as not to be exposed solely to the risks of our Funds. The Funds presented hereinafter are domiciled in France or Luxembourg and may not be authorised for sale in your country. Information relating to the country of registration appears on each Fund sheet. Units in our mutual funds (FCP), which are Foreign Public Funds within the meaning of Section 13 of the US Bank Holding Company Act, have not be recorded or declared to the US authorities under the 1933 US Securities Act. As a result, they cannot be offered for sale or sold, either directly or indirectly, in the United States or on behalf of or for the benefit of a US Person within the meaning of US regulations (Regulation S"). It is the responsibility in all cases of users of this website to ensure, beforehand, that their connection to this website and access to the information which it contains does not constitute a violation owing to their own legal position and in particular owing to applicable national law.
Profile
Country
Investors should note that any information available on this website is of a general nature and should not be construed as tailored to the individual needs and circumstances of each investor, and does not qualify as personalised investment recommendations or financial investment advice. The information available on this website is provided for information purposes only. SYCOMORE ASSET MANAGEMENT assumes no responsibility for an investment or divestment decision taken purely based on the information available on this website. We believe that the information provided on this website is reliable, but it should not be regarded as exhaustive. SYCOMORE AM reserves the right to amend its content at its sole discretion and without notice. If, despite the attention paid by SYCOMORE AM to the quality and updating of information available on this website, certain information proves to be incorrect or incomplete, SYCOMORE Asset Management will regularise the situation as soon as possible without however being held liable for any errors, omissions or imperfections noted. Where applicable, you may inform us of any imperfections noted using the following address: info@sycomore-am.com. Investors are reminded that past performance is not a reliable indicator of future results and may fluctuate over time. Our Funds offer no return or performance guarantee and present a risk of capital loss. Before investing it is necessary to consult the Fund's KIID which is available on our website www.sycomore-am.com or upon request to SYCOMORE ASSET MANAGEMENT. Our Funds are aimed at all subscribers and may be used within unit-linked life insurance policies. Each Fund’s minimum investment horizon is stated in the Fund's prospectus. The amount that might be reasonably invested in our Funds depends on your personal situation. To determine this amount, you should consider your personal assets, your current and future financial needs, but also your willingness to accept risks or your wish to invest cautiously. It is also highly recommended that you sufficiently diversify your investments so as not to be exposed solely to the risks of our Funds. The Funds presented hereinafter are domiciled in France or Luxembourg and may not be authorised for sale in your country. Information relating to the country of registration appears on each Fund sheet. Units in our mutual funds (FCP), which are Foreign Public Funds within the meaning of Section 13 of the US Bank Holding Company Act, have not be recorded or declared to the US authorities under the 1933 US Securities Act. As a result, they cannot be offered for sale or sold, either directly or indirectly, in the United States or on behalf of or for the benefit of a US Person within the meaning of US regulations (Regulation S"). It is the responsibility in all cases of users of this website to ensure, beforehand, that their connection to this website and access to the information which it contains does not constitute a violation owing to their own legal position and in particular owing to applicable national law.
Profile
Country
Our funds'NAV
We believe in delivering information that is as transparent as possible. The main fund facts are available here.
SUSTAINABLEequities
Date | Valeur Liquidative | Perf. 2022 | Perf. 5 ans | ||
---|---|---|---|---|---|
Sycomore Eurocap A FR0007065735 | 02.03.2016 | 178.38 € | -5.26% | 28.64% | > |
Sycomore Francecap A FR0007065743 | 10.08.2022 | 588.97 € | -10.94% | 5.49% | > |
Sycomore Francecap I FR0010111724 | 10.08.2022 | 634.10 € | -10.67% | 8.19% | > |
Sycomore Francecap R FR0010111732 | 10.08.2022 | 541.73 € | -11.21% | 2.91% | > |
Sycomore Eurocap I FR0010117069 | 02.03.2016 | 186.90 € | -5.20% | 31.55% | > |
Sycomore Eurocap R FR0010117077 | 02.03.2016 | 168.37 € | -5.33% | 25.65% | > |
Sycomore European Recovery I FR0010148015 | 13.10.2020 | 279.79 € | -20.99% | -15.73% | > |
Sycomore Smallcap I FR0010156802 | 31.03.2014 | 188.30 € | 10.03% | 59.63% | > |
Sycomore European Recovery A FR0010183335 | 13.10.2020 | 261.22 € | -21.30% | -17.72% | > |
Sycomore European Recovery R FR0010183343 | 13.10.2020 | 242.21 € | -21.60% | -19.64% | > |
Sycomore Sélection Midcap A FR0010376343 | 10.08.2022 | 790.05 € | -16.69% | 1.61% | > |
Sycomore Sélection Midcap R FR0010376368 | 10.08.2022 | 729.10 € | -16.96% | -0.87% | > |
Sycomore Sélection Responsable I FR0010971705 | 10.08.2022 | 439.38 € | -13.67% | 9.62% | > |
Sycomore Sélection Responsable RP FR0010971721 | 10.08.2022 | 391.68 € | -14.20% | 4.23% | > |
Sycomore Europeancap I FR0011166818 | 06.05.2014 | 150.70 € | 4.25% | - | > |
Sycomore Europeancap R FR0011168939 | 06.05.2014 | 147.70 € | 3.99% | - | > |
Sycomore Sélection Responsable R FR0011169341 | 10.08.2022 | 395.58 € | -14.20% | 4.18% | > |
Sycomore Eurocap ID FR0011173954 | 02.03.2016 | 178.97 € | -5.20% | 31.63% | > |
Sycomore Sélection PME I FR0011707470 | 10.08.2022 | 6 241.50 € | -18.23% | 4.83% | > |
Sycomore Sélection PME R FR0011707488 | 10.08.2022 | 5 667.74 € | -18.91% | -1.01% | > |
Sycomore Sélection Responsable ID FR0012719524 | 10.08.2022 | 407.03 € | -13.67% | 9.63% | > |
Sycomore Francecap ID FR0012758720 | 10.08.2022 | 588.31 € | -11.15% | 7.69% | > |
Sycomore Sélection Responsable A FR0013076452 | 10.08.2022 | 139.18 € | -13.93% | 6.78% | > |
Sycomore Rendement Durable I LU1301026545 | 02.10.2019 | 109.93 € | 14.22% | - | > |
Sycomore Rendement Durable R LU1310167512 | 02.10.2019 | 105.92 € | 13.36% | - | > |
Sycomore Sélection Responsable (Luxembourg) RC LU1440644455 | 10.08.2022 | 116.39 € | -14.19% | 4.20% | > |
Sycomore Sélection Midcap I FR0013303534 | 10.08.2022 | 96.35 € | -16.41% | - | > |
Sycomore Sélection Responsable I USD H FR0013320314 | 10.08.2022 | 119.27 $ | -12.53% | - | > |
Sycomore Sélection Responsable R USD H FR0013320306 | 10.08.2022 | 107.45 $ | -13.53% | - | > |
Sycomore Sélection Responsable ID2 FR0013277175 | 10.08.2022 | 103.27 € | -13.54% | - | > |
Sycomore Sélection Midcap ID FR0013527983 | 10.08.2022 | 125.40 € | -15.91% | - | > |
Sycomore Sélection Responsable I CHF H FR0050000993 | 10.08.2022 | 114.45 € | -14.24% | - | > |
Sycomore Sélection Responsable I GBP H FR0050000985 | 10.08.2022 | 116.07 € | -13.00% | - | > |
Les performances passées ne préjugent pas des performances futures.
THEMATICequities
Date | Valeur Liquidative | Perf. 2022 | Perf. 5 ans | ||
---|---|---|---|---|---|
Sycovest 1 A FR0000009995 | 05.04.2016 | 3 555.87 € | 0.97% | 75.06% | > |
Sycomore Social Impact A FR0007073119 | 10.08.2022 | 408.00 € | -14.00% | 5.09% | > |
Sycomore Social Impact I FR0010117085 | 10.08.2022 | 443.12 € | -13.74% | 8.31% | > |
Sycomore Social Impact R FR0010117093 | 10.08.2022 | 375.81 € | -14.26% | 3.00% | > |
Allard Asia Pacific I LU0849971451 | 28.10.2016 | 1 261.57 € | 11.69% | - | > |
Sycomore Social Impact ID FR0012758704 | 10.08.2022 | 420.02 € | -13.74% | 8.58% | > |
Sycomore Europe Eco Solutions I LU1183791281 | 10.08.2022 | 177.52 € | -7.32% | 42.37% | > |
Sycomore Europe Eco Solutions R LU1183791794 | 10.08.2022 | 167.41 € | -7.88% | 36.49% | > |
Sycomore Europe Happy @ Work I LU1301026206 | 10.08.2022 | 147.17 € | -15.47% | 17.36% | > |
Sycomore Europe Happy @ Work R LU1301026388 | 10.08.2022 | 139.65 € | -15.98% | 12.21% | > |
Synergy Emerging Markets R LU0753925675 | 24.12.2019 | 1 234.75 € | 11.00% | 18.18% | > |
Synergy Emerging Markets I LU0753925592 | 24.12.2019 | 2 610.85 € | 11.75% | 22.11% | > |
Allard Asia Pacific I USD LU1033631018 | 28.10.2016 | 1 375.00 $ | 13.63% | - | > |
Sycomore Europe Happy @ Work CS LU1786954369 | 10.08.2022 | 122.12 € | -15.47% | - | > |
SFS Sycomore Global Education IC LU2309821630 | 10.08.2022 | 86.95 € | -8.74% | - | > |
SFS Sycomore Global Education ID LU2309821713 | 10.08.2022 | 86.95 € | -8.73% | - | > |
SFS Sycomore Global Education RC LU2309821804 | 10.08.2022 | 85.69 € | -9.33% | - | > |
SFS Sycomore Global Education RD LU2309821986 | 10.08.2022 | 85.72 € | -9.31% | - | > |
SFS Sycomore Global Education CSC LU2309822018 | 10.08.2022 | 86.89 € | -8.76% | - | > |
SFS Sycomore Global Eco Solutions CS LU2412099389 | 10.08.2022 | 99.96 € | -1.54% | - | > |
SFS Sycomore Global Eco Solutions FC LU2412098498 | 10.08.2022 | 998.22 € | -1.71% | - | > |
SFS Sycomore Global Eco Solutions I USD LU2412098811 | 10.08.2022 | 91.38 € | -10.32% | - | > |
SFS Sycomore Global Eco Solutions IC LU2412098654 | 10.08.2022 | 99.98 € | -1.53% | - | > |
SFS Sycomore Global Eco Solutions RC LU2412098902 | 10.08.2022 | 99.32 € | -2.15% | - | > |
SFS Sycomore Global Happy@Work CS LU2413901443 | 10.08.2022 | 90.10 € | -13.20% | - | > |
SFS Sycomore Global Happy@Work FC LU2413890737 | 10.08.2022 | 902.88 € | -13.04% | - | > |
SFS Sycomore Global Happy@Work I USD LU2413891545 | 10.08.2022 | 82.58 € | -20.94% | - | > |
SFS Sycomore Global Happy@Work IC LU2413890901 | 10.08.2022 | 90.13 € | -13.18% | - | > |
SFS Sycomore Global Happy@Work RC LU2413894051 | 10.08.2022 | 89.52 € | -13.73% | - | > |
Les performances passées ne préjugent pas des performances futures.
FLEXIBLEstrategies
Date | Valeur Liquidative | Perf. 2022 | Perf. 5 ans | ||
---|---|---|---|---|---|
Sycomore Allocation Patrimoine R FR0007078589 | 10.08.2022 | 132.02 € | -9.21% | -4.37% | > |
Sycomore L/S Opportunities A FR0010120931 | 10.08.2022 | 343.37 € | -13.41% | -5.57% | > |
Sycomore L/S Market Neutral R FR0010231175 | 20.11.2019 | 92.21 € | -4.60% | -4.92% | > |
Sycomore L/S Opportunities R FR0010363366 | 10.08.2022 | 323.13 € | -13.67% | -7.46% | > |
Sycomore L/S Market Neutral I FR0010473876 | 20.11.2019 | 98.60 € | -4.09% | -2.36% | > |
Sycomore L/S Opportunities I FR0010473991 | 10.08.2022 | 366.85 € | -13.14% | -3.17% | > |
Sycomore Allocation Patrimoine I FR0010474015 | 10.08.2022 | 148.77 € | -8.65% | -0.67% | > |
Sycomore Partners I FR0010601898 | 10.08.2022 | 1 705.64 € | -5.28% | -1.25% | > |
Sycomore Partners R FR0010601906 | 10.08.2022 | 1 581.06 € | -5.68% | -4.59% | > |
Sycomore Partners P FR0010738120 | 10.08.2022 | 1 401.39 € | -6.10% | -8.33% | > |
Ciflex Allocation R FR0010878306 | 10.08.2022 | 86.24 € | -9.28% | -3.23% | > |
Enjeux Europe R FR0011003391 | 06.04.2021 | 151.50 € | 3.42% | 24.15% | > |
Sycomore Partners IB FR0012365013 | 10.08.2022 | 1 681.99 € | -5.17% | -2.17% | > |
Sycomore L/S Opportunities ID FR0012758761 | 10.08.2022 | 340.42 € | -13.14% | -2.82% | > |
Sycomore Partners IBD FR0012758779 | 10.08.2022 | 1 510.09 € | -5.17% | -2.17% | > |
Sycomore Allocation Patrimoine RD FR0012818227 | 10.08.2022 | 126.32 € | -9.20% | -4.45% | > |
Oxygène Patrimoine R FR0013331022 | 10.08.2022 | 97.90 € | -8.07% | - | > |
Sycomore Allocation Patrimoine R USD FR0013065604 | 10.08.2022 | 98.03 $ | -17.32% | -15.79% | > |
Sycomore Partners AD FR0013167251 | 10.08.2022 | 94.74 € | -5.81% | -5.75% | > |
Sésame P FR0011276302 | 10.08.2022 | 109.74 € | -10.50% | -5.74% | > |
Sycomore Next Generation P FR0013170933 | 22.03.2019 | 103.64 € | 2.63% | - | > |
Kaolin Opportunities R FR0013170909 | 10.08.2022 | 106.16 € | -12.70% | 0.93% | > |
Gambetta Patrimoine R FR0013220431 | 10.08.2022 | 95.70 € | -7.84% | -5.70% | > |
Sycomore Next Generation R FR0013223369 | 27.03.2019 | 98.24 € | 2.46% | - | > |
ESC Convictions R FR0013344322 | 10.08.2022 | 96.34 € | -8.22% | - | > |
DM Capital R FR0013346376 | 04.05.2022 | 88.24 € | -31.48% | - | > |
DM Capital I FR0013346384 | 04.05.2022 | 77.43 € | -31.60% | - | > |
Sycomore Allocation Patrimoine CYRUS FR0013392644 | 10.08.2022 | 100.64 € | -9.18% | - | > |
Active Allocation R FR0013404738 | 10.08.2022 | 95.21 € | -9.66% | - | > |
SP Flex Patrimoine R FR0013154499 | 10.08.2022 | 99.80 € | -10.58% | - | > |
Sophia Valeurs Internationales R FR0013402336 | 10.08.2022 | 108.08 € | -12.87% | - | > |
SFS Sycomore Next Generation RD LU1973748376 | 10.08.2022 | 98.05 € | -9.16% | - | > |
SFS Sycomore Next Generation RC LU1961857551 | 10.08.2022 | 98.05 € | -9.16% | - | > |
SFS Sycomore Next Generation ID LU1973748020 | 10.08.2022 | 100.20 € | -8.63% | - | > |
SFS Sycomore Next Generation IC LU1961857478 | 10.08.2022 | 99.95 € | -8.64% | - | > |
SFS Sycomore Next Generation CSD LU1973748459 | 10.08.2022 | 100.32 € | -8.63% | - | > |
SFS Sycomore Next Generation CSC LU1961857809 | 10.08.2022 | 100.32 € | -8.63% | - | > |
Alpha responsable Opportunités R FR0013373859 | 10.08.2022 | 105.11 € | -11.21% | - | > |
Les performances passées ne préjugent pas des performances futures.
CREDITcrossover SRI
Date | Valeur Liquidative | Perf. 2022 | Perf. 5 ans | ||
---|---|---|---|---|---|
Sycomore Sélection Crédit I FR0011288489 | 10.08.2022 | 123.30 € | -8.44% | -3.53% | > |
Sycomore Sélection Crédit ID FR0011288505 | 10.08.2022 | 95.29 € | -8.42% | -3.51% | > |
Sycomore Sélection Crédit R FR0011288513 | 10.08.2022 | 116.78 € | -8.77% | -6.29% | > |
Sycomore Sélection Crédit R USD FR0012950574 | 10.08.2022 | 96.02 $ | -16.92% | -17.36% | > |
Sycomore Sélection Crédit (Luxembourg) RC LU1592886094 | 10.08.2022 | 94.26 € | -8.75% | -6.14% | > |
Sycomore Sélection Crédit (Luxembourg) IC LU1592885872 | 04.05.2021 | 104.56 € | 1.29% | - | > |
Sycomore Sélection Crédit (Luxembourg) ID LU1592885955 | 10.08.2022 | 100.91 € | -8.41% | - | > |
Les performances passées ne préjugent pas des performances futures.